Orange Shadow Pioneer
Reach out via chat, email, or phone—we’re here to help make sure it’s the right fit for your kitchen. Contact us for more information.
| Accessory name | Accessoryspecifications | |
| Overall vehicle dimensions | 3460× 1250× 1850mm | |
| Carriage dimensions | 2000× 1250×670mm | |
| Motor | 3000W | |
| Controller | Module controller | |
| Shock absorption | 43outer spring shock absorption | |
| Rear axle | Fully suspended 220 integrated rear axle | |
| Tire | Front 125/65-12, Rear 155/70-12 |
|
| Storage battery | 72v(120AH) | |
| curb weight | 470KG | |
| Load quality | 1000KG | |
| top speed | 60km.h | |
| base car price (RMB) | RMB: | |
| US Dollar | USD: | |
| Excluding 10% tax, excluding battery and charger | ||
