The Smurfs
Reach out via chat, email, or phone—we’re here to help make sure it’s the right fit for your kitchen. Contact us for more information.
| Accessory name | Accessoryspecifications | |
| Overall vehicle dimensions | 3200× 1320× 1750mm | |
| Carriage dimensions | 1700× 1320×550mm | |
| Motor | 3000W | |
| Controller | 36tubes | |
| Shock absorption | 43outer spring shock absorption | |
| Rear axle | Fully suspended 220 integrated rear axle | |
| Tire | Front 400-12, rear 450-12 | |
| Storage battery | 72v(120AH) | |
| curb weight | 385KG | |
| Load quality | 1000KG | |
| top speed | 55km.h | |
| base car price (RMB) | RMB: | |
| US Dollar | USD: | |
| Excluding 10% tax, excluding battery and charger | ||
