Ruyi Qingqi
Reach out via chat, email, or phone—we’re here to help make sure it’s the right fit for your kitchen. Contact us for more information.
| Accessory name | Accessory specifications | Optional details | ||
| Overall vehicle dimensions | 2800×980× 1750mm | |||
| Carriage dimensions | 1300×980×400mm | |||
| Motor | 1200W | 3000W | ||
| Controller | 24tubes | 36tubes管 | ||
| Shock absorption | 37external spring shock absorption | 43external spring shock absorption | ||
| Rear axle | fully suspended in one rear axle | fully suspended 220 in one rear axle | ||
| Tire | front 375-12 rear 400-12 | front 400-12/rear 450-12 | ||
| Storage battery | 60V (100AH) | 72V120AH | ||
| curb weight | 260KG | |||
| Load quality | 600KG | |||
| top speed | 40km.h | |||
| base car price (RMB) | RMB: | |||
| US Dollar | USD: | |||
| Excluding 10% tax, excluding battery and charger | ||||
