Fingerprint-free electric rice steamer
Reach out via chat, email, or phone—we’re here to help make sure it’s the right fit for your kitchen. Contact us for more information.
| name | Fingerprint-free electric rice steamer | |||||
| model | Electrical appliances | |||||
| ProductW*D*H(MM) | power | Weight | Inlet water pressure | Steam pressure | Inlet diameter | Plate size |
| 720*640*1150 | 9KW | 27.5KG | ≤4KPa | ≤0.02mPa | DN 15mm | 400*600*50mm |
| ` | 31KG | |||||
| 720*640*1490 | 12KW | 36KG | ||||
| 720*640*1740 | 39KG | |||||
| 520*800*1740 | 43KG | |||||
| 430*640*1740 | 12KW * 2 | 82KG | ||||
| 1020*800*1740 | 84KG | |||||
