Rice steamer
Reach out via chat, email, or phone—we’re here to help make sure it’s the right fit for your kitchen. Contact us for more information.
| name | Rice steamer | |||||
| model | Electrical appliances | |||||
| ProductW*D*H(MM) | power | Weight | Inlet water pressure | Steam pressure | Inlet diameter | Plate size |
| 720*640*830 | 9KW | 27KG | ≤4KPa | ≤0.02mPa | DN 15mm | 400*600*50mm |
| 720*640*1000 | 30KG | |||||
| 720*640*1200 | 34KG | |||||
| 720*640*1350 | 12KW | 39KG | ||||
| 720*640*1550 | 46KG | |||||
| 520*800*1550 | 44KG | |||||
| 1430*640*1350 | 12KW * 2 | 57KG | ||||
| 1430*640*1550 | 78KG | |||||
| 1020*800*1550 | 84KG | |||||
| 1020*800*1760 | 15KW * 2 | 120KG | ||||
| 1540*800*1550 | 12KW*3 | 145KG | ||||
| 1540*800*1760 | 15KW*3 | 164KG | ||||
| 1430*950*1550 | 12KW*4 | 187KG | ||||
