Sunshine Walker
Reach out via chat, email, or phone—we’re here to help make sure it’s the right fit for your kitchen. Contact us for more information.
| Accessory name | Accessoryspecifications | |
| Overall vehicle dimensions | 3000× 1100× 1700mm | |
| Carriage dimensions | 1470× 1250×450mm | |
| Motor | 2000W | |
| Controller | 30tubes | |
| Shock absorption | 43outer spring shock absorption | |
| Rear axle | Fully suspended 200 integrated rear axle | |
| Tire | Front 375-12, rear 400-12 | |
| Storage battery | 60v72v(120AH) | |
| curb weight | 280KG | |
| Load quality | 600KG | |
| top speed | 40km.h | |
| base car price (RMB) | RMB: | |
| US Dollar | USD: | |
| Excluding 10% tax, excluding battery and charger | ||
